![]()
Dosage ; Menorrhagia; orally: 1000-15000mg TID or QID for 3-4 days.
IV: 500-1000mg TID. Local fibrinolysis: 15-25mg/kg BD or TID.
Combinations ; - see below
1. Tranexamic acid / Mefenamic acid
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Hemsamic | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 250mg | 20 | Capsule | per capsule | KES 396.00 |
| Hemsamic | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 500mg | 20 | Capsule | per capsule | KES 735.90 |
| Hemsamic | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 250mg | 25ml | Injection | per vial | KES 528.00 |
| Hemsamic | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 500mg | 25ml | Injection | per vial | KES 907.50 |
| Tranexa | Macleods Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 500mg | 30 | Capsule | per capsule | KES 702.00 |
| Transamin | Hilton Pharma Ltd | Surgilinks Ltd. | 250mg | 100 | Capsule | per capsule | KES 2,550.00 |
| Transamin | Hilton Pharma Ltd | Surgilinks Ltd. | 500mg | 20 | Capsule | per capsule | KES 855.00 |
| Transamin | Hilton Pharma Ltd | Surgilinks Ltd. | 250mg | 10 | Injection | per vial | KES 1,395.00 |
| TX | Ochoa Laboratories Ltd. | Medisel Kenya Ltd | 500mg | 25ml | Injection | per vial | KES 693.00 |
| Xamig | Highnoon Laboratories Ltd | Harley's Limited | 250mg | 20 | Capsule | per capsule | KES 240 |
| Xamig | Highnoon Laboratories Ltd | Harley's Limited | 500mg | 20 | Capsule | per capsule | KES 460 |
| Pause | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 500mg | 30 | Tablet | per tablet | KES 1,200.00 |
| Plasminex | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 100mg | 10 | Injection | per vial | KES 1,200.00 |
| Tranamic | Gufic Stridden | Sunpar Pharmaceuticals Ltd. | 500mg | 30 | Tablet | per tablet | KES 1,460.00 |
| Tranamic | Gufic Stridden | Sunpar Pharmaceuticals Ltd. | 500mg | 25ml | Injection | per vial | KES 960.00 |
| Tranexamic acid more info | |
|---|---|
| Mode Of Action | Inhibition of plasminogen activation and fibrinolysis |
| Drug Indication | cases when haemorrhage cannot be well stabilized e.g. in operations on haemophilics, streptokinase overdose and menorrhagia. |
| Precautions | Extensive haematuria, renal disorders. |
| Contra-Indications | Thromboembolic disease. |
| Side Effects | GI disturbances like nausea, vomiting, diarrhoea. |
| Dosage | Menorrhagia; orally: 1000-15000mg TID or QID for 3-4 days. IV: 500-1000mg TID. Local fibrinolysis: 15-25mg/kg BD or TID. |
| Special Information | Trans-4-(aminomethyl)cyclohexanecarboxylic acid. |
| Pregnancy Category | Category A1: |
| Pregnancy Category Description | Drugs which have been taken by a sizeable number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. |
| Drug Category | DRUGS ACTI NG ON THE CARDIO-VASCULAR SYSTEM |
| Drug Sub-Category | Antifibrinolytic haemostatics |
| 1. Tranexamic acid / Mefenamic acid | |
|---|---|
| Mode Of Action | Inhibition of plasminogen activation and fibrinolysis |
| Drug Indication | cases when haemorrhage cannot be well stabilized e.g. in operations on haemophilics, streptokinase overdose and menorrhagia. |
| Precautions | Extensive haematuria, renal disorders. |
| Contra-Indications | Thromboembolic disease. |
| Side Effects | GI disturbances like nausea, vomiting, diarrhoea. |
| Special Information | Trans-4-(aminomethyl)cyclohexanecarboxylic acid. |
| Pregnancy Category | Category A1: |
| Pregnancy Category Description | Drugs which have been taken by a sizeable number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. |
| Drug Category | DRUGS ACTI NG ON THE CARDIO-VASCULAR SYSTEM |
| Drug Sub-Category | Antifibrinolytic haemostatics |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| TX-MF | Ochoa Laboratories Ltd. | Medisel Kenya Ltd | 500mg/250mg | 30 | Tablet | per tablet | KES 1,398 |